Undergraduate Programs
Mailing Address
Cleveland State University
School of Nursing
2121 Euclid Avenue, IM 116
Cleveland, OH 44115-2214
Campus Location
Center for Innovation in Medical Professions, Room 116
2112 Euclid Avenue
Phone: (216) 687-3598
Fax: (216) 687-3556
csuschoolofnursing@csuohio.edu
Website Content Contact
Phone: (216) 687-3598
csuschoolofnursing@csuohio.edu
Course Sequence - Traditional BSN Program (Day and Evening)
SOPHOMORE YEAR
FIRST SEMESTER | CREDITS | |
---|---|---|
NUR 200 | Theory and Professional Practice | 2 |
NUR 219 | Pathophysiology | 3 |
1st 7.5 weeks | ||
NUR 220 | Health Assessment | 2 |
NUR 221 | Health Assessment Lab | 1 |
2nd 7.5 weeks | ||
NUR 215 | Fundamentals of Nursing Practice | 2 |
NUR 216 | Fundamentals of Nursing Practice Clinical | 3 |
**One Course | Breadth of Knowledge (A&H, non-US) | 3-4 |
SECOND SEMESTER | CREDITS | |
---|---|---|
NUR 218 | Pharmacology | 3 |
NUR 225 | Medical Surgical Nursing I | 4 |
NUR 226 | Medical Surgical Nursing I Clinical | 6 |
**One Course | Breadth of Knowledge (SS-ALAAME) | 3-4 |
JUNIOR YEAR
FIRST SEMESTER | CREDITS | |
---|---|---|
*MTH 147 (if not yet completed) |
Statistical Methods | 4 |
NUR 300 | Nursing Leadership and Management | 2 |
NUR 305 | Medical Surgical Nursing II | 2 |
NUR 306 | Medical Surgical Nursing II Clinical | 4 |
NUR 312 | Psychiatric/Mental Health Nursing | 2 |
NUR 313 | Psychiatric/Mental Health Nursing Clinical | 3 |
SECOND SEMESTER | CREDITS | |
---|---|---|
NUR 310 | Nursing Research | 2 |
NUR 325 | Pediatric Nursing | 2 |
NUR 326 | Pediatric Nursing Clinical | 3 |
NUR 380 | Maternal Newborn Nursing | 2 |
NUR 382 | Maternal Newborn Nursing Clinical | 3 |
*PHL 240 | Health Care Ethics (also counts as A&H) | 3 |
SENIOR YEAR
FIRST SEMESTER | CREDITS | |
---|---|---|
NUR 415 | Medical Surgical Nursing III | 3 |
NUR 416 | Medical Surgical Nursing III Clinical | 5 |
NUR 425 | Professional Role Preparation | 2 |
**One Course | Social Diversity (African American Experience) |
3-4 |
SECOND SEMESTER | CREDITS | |
---|---|---|
lst 7.5 weeks | ||
NUR 412 | Community Health Nursing | 2 |
NUR 414 | Community Health Nursing Clinical | 3 |
2nd 7.5 weeks | ||
NUR 420 | Professional Role Practicum | 3 |
**One Course | Social Diversity (U.S. Diversity) |
3-4 |
*SUPPORT COURSES
(May be taken at any time prior to the Nursing class for which they are pre-requisite)
*MTH 147 |
Statistical Methods |
4 credits |
*PHL 240 |
Health Care Ethics |
4 credits |
**NOTE: Double Starred Courses indicate General Education Electives.
These courses are NOT required to be taken in the semester in which they are listed and are interchangeable. They can also be taken during the summer. These courses must be completed in order to graduate from Cleveland State University, but may be taken in any semester in which they are offered. A minimum of 120 hours required to receive a bachelor's degree.
This publication is neither a contract nor an offer to make a contract. While every effort has been made to ensure the accuracy of the information, the School of Nursing reserves the right to make changes at any time with respect to course offerings and degree requirements.
Mailing Address
Cleveland State University
School of Nursing
2121 Euclid Avenue, IM 116
Cleveland, OH 44115-2214
Campus Location
Center for Innovation in Medical Professions, Room 116
2112 Euclid Avenue
Phone: (216) 687-3598
Fax: (216) 687-3556
csuschoolofnursing@csuohio.edu
Website Content Contact
Phone: (216) 687-3598
csuschoolofnursing@csuohio.edu